-host monitoring: real-time and accurate monitoring of the current host's uplink and downlink speed, traffic, number of connections and other information
-log service: including system logs, online behavior logs, etc.
-support vpn client (l2tp, pptp), suitable for enterprise branches to connect to the internal network of the headquarters for resource sharing
product model | nr285g |
port |
wan: 1*10/100/1000mbps auto mdi/mdix rj45 port |
cpu | 1ghz (dual core) |
flash | 256mb |
memory | 16mb |
button | default |
led indicator | pwr、cpu system、link/speed、wan、lan1~4 |
size | 440mm*200mm*44mm(l*w*h) |
power | 100~240v ac,50/60hz |
operating environment | operating temperature: 0°c ~ 40°c
storage temperature: -40°c ~ 70°c operating humidity: 10% ~ 90%, non-condensing storage humidity: 5% ~ 90%, non-condensing |
standard protocol | ieee802.3、ieee802.3u、ieee802.3ab |
system status | system info
interface info user info log service network tool host monitoring |
extranet access configuration |
extranet settingsnetwork vanguard configuration |
intranet access configuration | intranet configuration dhcp server |
qos | host bandwidth control host bandwidth guarantee app priority |
internet behavior management | url classification management, url black/white list management, blocking redirection, mac address filtering, proxy filtering, socket4/socket5 filtering, http filtering, qq access control and recording, ali wangwang access control, dazhihui and tonghuashun stock software filtering, bt and thunder download control, video website access control, electronic bulletin quantity setting |
internet behavior management | internet behavior management status time period user/ip group url classification management proxy filtering chat software filtering stock software filtering game filtering p2p software filtering video software filtering electronic bulletin |
cyber security | attack defense access control connection limit ip/mac binding mac address filtering |
vpn | pptp client l2tp client |
advanced settings | virtual services dynamic domain name static routing settings dynamic domain name settings dmz upnp app gateway ftp private port domain name service vlan configuration wake-on-lan |
system tools |
management option |